
| Specification | Details |
|---|---|
| Model | FormX M PRO |
| Processing Method | Ball Screw & Sensors Precision |
| ATC (Automatic Tool Changer) | 16 tools |
| Axes Rotary Limitation | A Axis: 360° / B Axis: 30° |
| CAM Software | MillBox |
| Spindle Cooling | Water Cooling |
| Spindle Speed / Power | 6000 RPM / 1800W (MAX 2200W) |
| 5 Axes Milling Machine | Yes |
| Wet and Dry Milling | Yes |
| Precision | 5 µm |
| Motor Type | Servo Motor |
| CVVT | Yes |
| Number of Axes | 5 axes |
| Number of Premilled Stations | 10 |
| Number of Glass Ceramic Stations | 10 |
| Tool Measurement & Break Detection | Yes |
| Weight | 185 kg |
| Material Range (Wet & Dry Cutting) | Premilled, Titanium Blocks, Glass Ceramic, Zirconia Blocks |

| Feature | Specification |
|---|---|
| Machine Type | 5 Axis Milling Machine |
| Dimensions | 55 cm (L) × 45 cm (W) × 42 cm (H) |
| Weight | 62 kg |
| Holder Type | C Type |
| Relocation Precision | ±0.01 mm |
| Processing Angle | Axis A: A+45° / -145°Axis B: 0° – 360° |
| Spindle Power | 10,000 – 60,000 RPM |
| Processing Method | Dry and Wet |
| Motor Type | Absolute Servo |
| Tool Library Positions | 8 positions |
| Home Sensor | No Need Homing |
| Air Compressor | Free Compressor |
| Processing Efficiency | 9 – 12 minutes per unit |
| Dry Cutting Material Range | Zirconia, PMMA, PEEK, wax disc (max thickness 35mm) |
| Wet Cutting Material Range | Long-form glass ceramics, lithium di-silicate ceramics, composite materials, PMMA |
Formx Dental is a leading provider of digital dental solutions based in Shenzhen, China. With the motto “Imagine it. We Form it,”